932362893
| Power supply | 230V AC 50Hz |
|---|---|
| Max load of the CH pump output | 3 (1) A |
| Max load of the DHW pump output | 3 (1) A |
| Temp. measurement range | 0 – 99°C |
| Setpoint temp. range for CH | 5 – 80°C |
| Setpoint temp. range for DHW | 20 – 80°C |
| Sensor temp. range | -10 – 120°C |
| CH sensor cable lenght | 1,5m |
| DHW sensor cable lenght | 3m |
| Dimension [mm] | 155 x 70 x 39 |
plug&play
pump „anti-stop” function
manual mode
sound alarm
frost protection
DHW priority function
summer mode