932342632
Power supply | 230V AC 50Hz |
---|---|
Max current | 3(1) A |
Temperature control range | 5°C – 45°C |
Display temp. accuracy | 0,5°C |
Control algorithm hm | TPI or hysteresis (±0.1°C to ±2°C) |
Communication | ZigBee 3.0 2,4GHz |
Input S1-S2 | Floor or air temp sensor |
Control output | COM/NO (voltage free) |
Dimensions [mm] | 90 x 90 x 34 |
ZigBee 3.0 communication standard
very easy to use
compatibility with the ENGO Smart application (in Tuya Cloud technology)
possibility of connecting additional NTC sensor
Adjustable display backlight strength
possibility to set the minimum and maximum set temperature
graphs with temperature history available in the app
possibility to share devices with multiple users
push notifications from the app
comfort WARM FLOOR function