932310556
| Power supply transmitter | Built-in 3.7V Li-Ion battery |
|---|---|
| Power supply receiver | 230V AC |
| Temp. setpoint range | 5 – 45°C |
| Display temp. accuracy | 0.5°C |
| Control algorithm | Delta FAN |
| Communication | Wi-Fi 2,4GHz |
| Input | S1/COM – temp sensor or volt free switch |
| Valve control output | Y1 – 0-10V DC |
| Fan control output | Y3 – 0-10V DC |
| Transmitter dimensions | 90 x 90 x 14 [mm] |
| Receiver dimensions | 150 x 90 x 35 [mm] |
Transmitter’s built-in 3.7V Li-Ion battery
Receiver’s power supply 230V
Works with ENGO Smart (Compatible with Tuya App) and Smart Life
Possibility of connecting additional NTC sensor
HEATING/COOLING function
Saves settings in case of power loss