Frame not included
Power supply | 230V AC 50Hz |
---|---|
Max current | 3 (1) A |
Temp. setpoint range | 5 – 45°C |
Display temp. accuracy | 0.1°C |
Control algorithm | Hysteresis (±0.2°C to ±2.0°C) |
Communication | Wi-Fi 2,4 GHz |
Input S1 – S2 | Floor temp. or Air temp. measurement |
Control output | NO/COM (voltage-free relay) |
Dimensions [mm] | 55 x 55 x 39 (17 after mounting in a box with a diameter of 60) |
compatibility with the ENGO Smart application (in Tuya Cloud technology)
TPI algorithm ideal for underfloor heating
diagrams with temperature history (available in the app)
HEATING/COOLING function
possibility to set the minimum and maximum setpoint temperature range
possibility to share devices with multiple users
external temperature NTC sensor input EFS300