932312647
| Thermostat power supply | 2xAA batteries |
|---|---|
| Receiver power supply | 230V AC 50 Hz |
| Max load of the receiver | 16(5)A |
| Receiver output signal | COM / NO (voltage free) |
| Temperature control range | 5,0°C – 35,0°C |
| Display temp. accuracy | 0,5°C |
| Control algorithm | TPI |
| Communication | Wireless 868 MHz |
| Transmitter dimensions [mm] | 80 x 80 x 23 |
| Receiver dimensions [mm] | 96 x 96 x 27 |
compatibility with the ENGO Smart application (in Tuya Cloud technology)
Wi-Fi 2.4 GHz communication standard
device has unique transmission codes
TPI algorithm ideal for underfloor heating
possibility to set the minimum and maximum setpoint temperature range
HEATING/COOLING function