QUICK GUIDE
Power supply | 230V AC 50Hz |
---|---|
Max current | 3 (1) A |
Temp. setpoint range | 5 – 45°C |
Display temp. accuracy | 0.1°C |
Control algorithm | TPI |
Communication | Wi-Fi 2,4 GHz, MODBUS RS-485 |
Control output | NO/COM (voltage-free) |
Dimensions [mm] | 86 x 86 x 39 (14 after mounting in a 60 diameter box) |
communication in the MODBUS RTU standard
for Underfloor or Heating Source control
possibility to set the minimum and maximum setpoint temperature range
compatibility with the ENGO Smart application (in Tuya Cloud technology)
TPI algorithm ideal for underfloor heating
diagrams with temperature history (available in the app)
push notifications from the app
voltage-free output